This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'mirror TAP service for the Reference Catalog of Galaxy SEDs (RCSED)'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:specphot_rcsed_l, year=2016, title={mirror {TAP} service for the Reference Catalog of Galaxy {SEDs} ({RCSED})}, author={I. Chilingarian and I. Zolotukhin and I. Katkov and A.-L. Melchior}, url={http://voparis-tap-astro.obspm.fr/tableinfo/specphot.rcsed_lines_nonpar_reg}, howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-astro.obspm.fr} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
id | Id | Primary key | N/A | meta.id;meta.main |
objid | Objid | SDSS ObjID that fitted spectrum belongs to | N/A | meta.id |
mjd | Mjd | MJD of observation | d | time.epoch |
plate | Plate | SDSS plate ID | N/A | meta.id |
fiberid | Fiberid | SDSS fiber ID | N/A | meta.id |
forbid_v | Forbid_v | Velocity measured simultaneously in all the forbid lines | km/s | phys.veloc |
forbid_sig | Forbid_sig | Velocity dispersion measured simultaneously in all the forbid lines | km/s | phys.veloc.dispersion |
allowed_v | Allowed_v | Velocity measured simultaneously in all the allowed lines | km/s | phys.veloc |
allowed_sig | Allowed_sig | Velocity dispersion measured simultaneously in all the allowed lines | km/s | phys.veloc.dispersion |
chi2 | Chi2 | Reduced goodness of fit | N/A | stat.fit.chi2 |
f3727_oii_flx | F3727_oii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of OII (3727A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3727_oii_flx_err | F3727_oii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of OII (3727A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3727_oii_cnt | F3727_oii_cnt | Continuum level at OII (3727A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3727_oii_cnt_err | F3727_oii_cnt_err | Uncertainty in the continuum level at OII (3727A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3727_oii_ew | F3727_oii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of OII (3727A) line | 10**-10m | spect.line.eqWidth |
f3727_oii_ew_err | F3727_oii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of OII (3727A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3730_oii_flx | F3730_oii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of OII (3730A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3730_oii_flx_err | F3730_oii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of OII (3730A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3730_oii_cnt | F3730_oii_cnt | Continuum level at OII (3730A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3730_oii_cnt_err | F3730_oii_cnt_err | Uncertainty in the continuum level at OII (3730A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3730_oii_ew | F3730_oii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of OII (3730A) line | 10**-10m | spect.line.eqWidth |
f3730_oii_ew_err | F3730_oii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of OII (3730A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3751_h_kappa_flx | F3751_h_kappa_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (3751A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3751_h_kappa_flx_err | F3751_h_kappa_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (3751A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3751_h_kappa_cnt | F3751_h_kappa_cnt | Continuum level at H (3751A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3751_h_kappa_cnt_err | F3751_h_kappa_cnt_err | Uncertainty in the continuum level at H (3751A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3751_h_kappa_ew | F3751_h_kappa_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3751A) line | 10**-10m | spect.line.eqWidth |
f3751_h_kappa_ew_err | F3751_h_kappa_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3751A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3772_h_iota_flx | F3772_h_iota_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (3772A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3772_h_iota_flx_err | F3772_h_iota_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (3772A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3772_h_iota_cnt | F3772_h_iota_cnt | Continuum level at H (3772A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3772_h_iota_cnt_err | F3772_h_iota_cnt_err | Uncertainty in the continuum level at H (3772A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3772_h_iota_ew | F3772_h_iota_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3772A) line | 10**-10m | spect.line.eqWidth |
f3772_h_iota_ew_err | F3772_h_iota_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3772A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3799_h_theta_flx | F3799_h_theta_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (3799A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3799_h_theta_flx_err | F3799_h_theta_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (3799A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3799_h_theta_cnt | F3799_h_theta_cnt | Continuum level at H (3799A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3799_h_theta_cnt_err | F3799_h_theta_cnt_err | Uncertainty in the continuum level at H (3799A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3799_h_theta_ew | F3799_h_theta_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3799A) line | 10**-10m | spect.line.eqWidth |
f3799_h_theta_ew_err | F3799_h_theta_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3799A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3836_h_eta_flx | F3836_h_eta_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (3836A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3836_h_eta_flx_err | F3836_h_eta_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (3836A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3836_h_eta_cnt | F3836_h_eta_cnt | Continuum level at H (3836A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3836_h_eta_cnt_err | F3836_h_eta_cnt_err | Uncertainty in the continuum level at H (3836A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3836_h_eta_ew | F3836_h_eta_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3836A) line | 10**-10m | spect.line.eqWidth |
f3836_h_eta_ew_err | F3836_h_eta_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3836A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3870_neiii_flx | F3870_neiii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of NEIII (3870A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3870_neiii_flx_err | F3870_neiii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of NEIII (3870A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3870_neiii_cnt | F3870_neiii_cnt | Continuum level at NEIII (3870A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3870_neiii_cnt_err | F3870_neiii_cnt_err | Uncertainty in the continuum level at NEIII (3870A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3870_neiii_ew | F3870_neiii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of NEIII (3870A) line | 10**-10m | spect.line.eqWidth |
f3870_neiii_ew_err | F3870_neiii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of NEIII (3870A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3889_hei_flx | F3889_hei_flx | Flux from non-parametric fit with regularization to continuum subtracted data of HEI (3889A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3889_hei_flx_err | F3889_hei_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of HEI (3889A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3889_hei_cnt | F3889_hei_cnt | Continuum level at HEI (3889A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3889_hei_cnt_err | F3889_hei_cnt_err | Uncertainty in the continuum level at HEI (3889A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3889_hei_ew | F3889_hei_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of HEI (3889A) line | 10**-10m | spect.line.eqWidth |
f3889_hei_ew_err | F3889_hei_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of HEI (3889A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3890_h_zeta_flx | F3890_h_zeta_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (3890A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3890_h_zeta_flx_err | F3890_h_zeta_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (3890A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3890_h_zeta_cnt | F3890_h_zeta_cnt | Continuum level at H (3890A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3890_h_zeta_cnt_err | F3890_h_zeta_cnt_err | Uncertainty in the continuum level at H (3890A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3890_h_zeta_ew | F3890_h_zeta_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3890A) line | 10**-10m | spect.line.eqWidth |
f3890_h_zeta_ew_err | F3890_h_zeta_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3890A) line | 10**-10m | stat.error;spect.line.eqWidth |
f3971_h_epsilon_flx | F3971_h_epsilon_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (3971A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f3971_h_epsilon_flx_err | F3971_h_epsilon_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (3971A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f3971_h_epsilon_cnt | F3971_h_epsilon_cnt | Continuum level at H (3971A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f3971_h_epsilon_cnt_err | F3971_h_epsilon_cnt_err | Uncertainty in the continuum level at H (3971A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f3971_h_epsilon_ew | F3971_h_epsilon_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3971A) line | 10**-10m | spect.line.eqWidth |
f3971_h_epsilon_ew_err | F3971_h_epsilon_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (3971A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4070_sii_flx | F4070_sii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of SII (4070A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4070_sii_flx_err | F4070_sii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of SII (4070A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4070_sii_cnt | F4070_sii_cnt | Continuum level at SII (4070A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4070_sii_cnt_err | F4070_sii_cnt_err | Uncertainty in the continuum level at SII (4070A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4070_sii_ew | F4070_sii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of SII (4070A) line | 10**-10m | spect.line.eqWidth |
f4070_sii_ew_err | F4070_sii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of SII (4070A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4078_sii_flx | F4078_sii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of SII (4078A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4078_sii_flx_err | F4078_sii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of SII (4078A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4078_sii_cnt | F4078_sii_cnt | Continuum level at SII (4078A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4078_sii_cnt_err | F4078_sii_cnt_err | Uncertainty in the continuum level at SII (4078A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4078_sii_ew | F4078_sii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of SII (4078A) line | 10**-10m | spect.line.eqWidth |
f4078_sii_ew_err | F4078_sii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of SII (4078A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4103_h_delta_flx | F4103_h_delta_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (4103A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4103_h_delta_flx_err | F4103_h_delta_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (4103A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4103_h_delta_cnt | F4103_h_delta_cnt | Continuum level at H (4103A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4103_h_delta_cnt_err | F4103_h_delta_cnt_err | Uncertainty in the continuum level at H (4103A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4103_h_delta_ew | F4103_h_delta_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (4103A) line | 10**-10m | spect.line.eqWidth |
f4103_h_delta_ew_err | F4103_h_delta_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (4103A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4342_h_gamma_flx | F4342_h_gamma_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (4342A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4342_h_gamma_flx_err | F4342_h_gamma_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (4342A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4342_h_gamma_cnt | F4342_h_gamma_cnt | Continuum level at H (4342A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4342_h_gamma_cnt_err | F4342_h_gamma_cnt_err | Uncertainty in the continuum level at H (4342A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4342_h_gamma_ew | F4342_h_gamma_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (4342A) line | 10**-10m | spect.line.eqWidth |
f4342_h_gamma_ew_err | F4342_h_gamma_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (4342A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4364_oiii_flx | F4364_oiii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of OIII (4364A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4364_oiii_flx_err | F4364_oiii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of OIII (4364A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4364_oiii_cnt | F4364_oiii_cnt | Continuum level at OIII (4364A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4364_oiii_cnt_err | F4364_oiii_cnt_err | Uncertainty in the continuum level at OIII (4364A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4364_oiii_ew | F4364_oiii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of OIII (4364A) line | 10**-10m | spect.line.eqWidth |
f4364_oiii_ew_err | F4364_oiii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of OIII (4364A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4687_heii_flx | F4687_heii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of HEII (4687A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4687_heii_flx_err | F4687_heii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of HEII (4687A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4687_heii_cnt | F4687_heii_cnt | Continuum level at HEII (4687A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4687_heii_cnt_err | F4687_heii_cnt_err | Uncertainty in the continuum level at HEII (4687A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4687_heii_ew | F4687_heii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of HEII (4687A) line | 10**-10m | spect.line.eqWidth |
f4687_heii_ew_err | F4687_heii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of HEII (4687A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4713_ariv_flx | F4713_ariv_flx | Flux from non-parametric fit with regularization to continuum subtracted data of ARIV (4713A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4713_ariv_flx_err | F4713_ariv_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of ARIV (4713A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4713_ariv_cnt | F4713_ariv_cnt | Continuum level at ARIV (4713A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4713_ariv_cnt_err | F4713_ariv_cnt_err | Uncertainty in the continuum level at ARIV (4713A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4713_ariv_ew | F4713_ariv_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of ARIV (4713A) line | 10**-10m | spect.line.eqWidth |
f4713_ariv_ew_err | F4713_ariv_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of ARIV (4713A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4742_ariv_flx | F4742_ariv_flx | Flux from non-parametric fit with regularization to continuum subtracted data of ARIV (4742A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4742_ariv_flx_err | F4742_ariv_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of ARIV (4742A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4742_ariv_cnt | F4742_ariv_cnt | Continuum level at ARIV (4742A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4742_ariv_cnt_err | F4742_ariv_cnt_err | Uncertainty in the continuum level at ARIV (4742A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4742_ariv_ew | F4742_ariv_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of ARIV (4742A) line | 10**-10m | spect.line.eqWidth |
f4742_ariv_ew_err | F4742_ariv_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of ARIV (4742A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4863_h_beta_flx | F4863_h_beta_flx | Flux from non-parametric fit with regularization to continuum subtracted data of H (4863A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4863_h_beta_flx_err | F4863_h_beta_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of H (4863A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4863_h_beta_cnt | F4863_h_beta_cnt | Continuum level at H (4863A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4863_h_beta_cnt_err | F4863_h_beta_cnt_err | Uncertainty in the continuum level at H (4863A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4863_h_beta_ew | F4863_h_beta_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of H (4863A) line | 10**-10m | spect.line.eqWidth |
f4863_h_beta_ew_err | F4863_h_beta_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of H (4863A) line | 10**-10m | stat.error;spect.line.eqWidth |
f4960_oiii_flx | F4960_oiii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of OIII (4960A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f4960_oiii_flx_err | F4960_oiii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of OIII (4960A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f4960_oiii_cnt | F4960_oiii_cnt | Continuum level at OIII (4960A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f4960_oiii_cnt_err | F4960_oiii_cnt_err | Uncertainty in the continuum level at OIII (4960A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f4960_oiii_ew | F4960_oiii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of OIII (4960A) line | 10**-10m | spect.line.eqWidth |
f4960_oiii_ew_err | F4960_oiii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of OIII (4960A) line | 10**-10m | stat.error;spect.line.eqWidth |
f5008_oiii_flx | F5008_oiii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of OIII (5008A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f5008_oiii_flx_err | F5008_oiii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of OIII (5008A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f5008_oiii_cnt | F5008_oiii_cnt | Continuum level at OIII (5008A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f5008_oiii_cnt_err | F5008_oiii_cnt_err | Uncertainty in the continuum level at OIII (5008A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f5008_oiii_ew | F5008_oiii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of OIII (5008A) line | 10**-10m | spect.line.eqWidth |
f5008_oiii_ew_err | F5008_oiii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of OIII (5008A) line | 10**-10m | stat.error;spect.line.eqWidth |
f5199_ni_flx | F5199_ni_flx | Flux from non-parametric fit with regularization to continuum subtracted data of NI (5199A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f5199_ni_flx_err | F5199_ni_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of NI (5199A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f5199_ni_cnt | F5199_ni_cnt | Continuum level at NI (5199A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f5199_ni_cnt_err | F5199_ni_cnt_err | Uncertainty in the continuum level at NI (5199A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f5199_ni_ew | F5199_ni_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of NI (5199A) line | 10**-10m | spect.line.eqWidth |
f5199_ni_ew_err | F5199_ni_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of NI (5199A) line | 10**-10m | stat.error;spect.line.eqWidth |
f5202_ni_flx | F5202_ni_flx | Flux from non-parametric fit with regularization to continuum subtracted data of NI (5202A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f5202_ni_flx_err | F5202_ni_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of NI (5202A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f5202_ni_cnt | F5202_ni_cnt | Continuum level at NI (5202A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f5202_ni_cnt_err | F5202_ni_cnt_err | Uncertainty in the continuum level at NI (5202A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f5202_ni_ew | F5202_ni_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of NI (5202A) line | 10**-10m | spect.line.eqWidth |
f5202_ni_ew_err | F5202_ni_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of NI (5202A) line | 10**-10m | stat.error;spect.line.eqWidth |
f5756_nii_flx | F5756_nii_flx | Flux from non-parametric fit with regularization to continuum subtracted data of NII (5756A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f5756_nii_flx_err | F5756_nii_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of NII (5756A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
f5756_nii_cnt | F5756_nii_cnt | Continuum level at NII (5756A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | phot.flux.density;spect.continuum |
f5756_nii_cnt_err | F5756_nii_cnt_err | Uncertainty in the continuum level at NII (5756A) line center | 10**-23J.s**-1.cm**-2.nm**-1 | stat.error;phot.flux.density;spect.continuum |
f5756_nii_ew | F5756_nii_ew | Equivalent width from non-parametric fit with regularization to continuum subtracted data of NII (5756A) line | 10**-10m | spect.line.eqWidth |
f5756_nii_ew_err | F5756_nii_ew_err | Uncertainty in the equivalent width from non-parametric fit with regularization to continuum subtracted data of NII (5756A) line | 10**-10m | stat.error;spect.line.eqWidth |
f5877_hei_flx | F5877_hei_flx | Flux from non-parametric fit with regularization to continuum subtracted data of HEI (5877A) line | 10**-24J.s**-1.cm**-2 | phot.flux;spect.line |
f5877_hei_flx_err | F5877_hei_flx_err | Uncertainty in the flux from non-parametric fit with regularization to continuum subtracted data of HEI (5877A) line | 10**-24J.s**-1.cm**-2 | stat.error;phot.flux;spect.line |
