Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'mirror TAP service for the Reference Catalog of Galaxy SEDs (RCSED)'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
SR | Search Radius | Search radius | deg | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
corrmag_fuv | Corrmag_fuv | Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX FUV filter | mag | phot.mag;em.UV.FUV |
corrmag_fuv_err | Corrmag_fuv_err | Uncertainty of Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX FUV filter | mag | stat.error;phot.mag;em.UV.FUV |
corrmag_g | Corrmag_g | Galactic extinction corrected total (Petrosian) magnitude in SDSS g filter | mag | phot.mag;em.opt.B |
corrmag_g_err | Corrmag_g_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS g filter | mag | stat.error;phot.mag;em.opt.B |
corrmag_h | Corrmag_h | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS H filter | mag | phot.mag;em.IR.H |
corrmag_h_err | Corrmag_h_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS H filter | mag | stat.error;phot.mag;em.IR.H |
corrmag_i | Corrmag_i | Galactic extinction corrected total (Petrosian) magnitude in SDSS i filter | mag | phot.mag;em.opt.I |
corrmag_i_err | Corrmag_i_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS i filter | mag | stat.error;phot.mag;em.opt.I |
corrmag_j | Corrmag_j | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS J filter | mag | phot.mag;em.IR.J |
corrmag_j_err | Corrmag_j_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS J filter | mag | stat.error;phot.mag;em.IR.J |
corrmag_k | Corrmag_k | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS K filter | mag | phot.mag;em.IR.K |
corrmag_k_err | Corrmag_k_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS K filter | mag | stat.error;phot.mag;em.IR.K |
corrmag_nuv | Corrmag_nuv | Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX NUV filter | mag | phot.mag;em.UV.NUV |
corrmag_nuv_err | Corrmag_nuv_err | Uncertainty of Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX NUV filter | mag | stat.error;phot.mag;em.UV.NUV |
corrmag_r | Corrmag_r | Galactic extinction corrected total (Petrosian) magnitude in SDSS r filter | mag | phot.mag;em.opt.R |
corrmag_r_err | Corrmag_r_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS r filter | mag | stat.error;phot.mag;em.opt.R |
corrmag_u | Corrmag_u | Galactic extinction corrected total (Petrosian) magnitude in SDSS u filter | mag | phot.mag;em.opt.U |
corrmag_u_err | Corrmag_u_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS u filter | mag | stat.error;phot.mag;em.opt.U |
corrmag_y | Corrmag_y | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS Y filter | mag | phot.mag;em.IR.J |
corrmag_y_err | Corrmag_y_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS Y filter | mag | stat.error;phot.mag;em.IR.J |
corrmag_z | Corrmag_z | Galactic extinction corrected total (Petrosian) magnitude in SDSS z filter | mag | phot.mag;em.opt.I |
corrmag_z_err | Corrmag_z_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS z filter | mag | stat.error;phot.mag;em.opt.I |
dec | Dec | Dec (J2000) of galaxy | deg | pos.eq.dec;meta.main |
e_bv | E_bv | E(B-V) at this (l,b) from SFD98 | mag | phot.color.excess |
exp_chi2 | Exp_chi2 | Goodness of fit (exp SFH) | N/A | stat.fit.chi2 |
exp_met | Exp_met | Metallicity (exp SFH) | N/A | phys.abund.Z |
exp_met_err | Exp_met_err | Metallicity error (exp SFH) | N/A | stat.error;phys.abund.Z |
exp_radvel | Exp_radvel | Radial velocity (exp SFH) | km/s | spect.dopplerVeloc.opt |
exp_radvel_err | Exp_radvel_err | Radial velocity error (exp SFH) | km/s | stat.error;spect.dopplerVeloc.opt |
exp_tau | Exp_tau | Age (exp SFH) | Myr | time.age |
exp_tau_err | Exp_tau_err | Age error (exp SFH) | Myr | stat.error;time.age |
exp_veldisp | Exp_veldisp | Velocity dispersion (exp SFH) | km/s | phys.veloc.dispersion |
exp_veldisp_err | Exp_veldisp_err | Velocity dispersion error (exp SFH) | km/s | stat.error;phys.veloc.dispersion |
fiberid | Fiberid | SDSS fiber ID | N/A | meta.id |
kcorr_fuv | Kcorr_fuv | K-correction for (Kron-like elliptical aperture) GALEX FUV magnitude | mag | arith.factor;em.UV.FUV |
kcorr_g | Kcorr_g | K-correction for (Petrosian) SDSS g magnitude | mag | arith.factor;em.opt.B |
kcorr_h | Kcorr_h | K-correction for (Petrosian) UKIDSS H magnitude | mag | arith.factor;em.IR.H |
kcorr_i | Kcorr_i | K-correction for (Petrosian) SDSS i magnitude | mag | arith.factor;em.opt.I |
kcorr_j | Kcorr_j | K-correction for (Petrosian) UKIDSS J magnitude | mag | arith.factor;em.IR.J |
kcorr_k | Kcorr_k | K-correction for (Petrosian) UKIDSS K magnitude | mag | arith.factor;em.IR.K |
kcorr_nuv | Kcorr_nuv | K-correction for (Kron-like elliptical aperture) GALEX NUV magnitude | mag | arith.factor;em.UV.NUV |
kcorr_r | Kcorr_r | K-correction for (Petrosian) SDSS r magnitude | mag | arith.factor;em.opt.R |
kcorr_u | Kcorr_u | K-correction for (Petrosian) SDSS u magnitude | mag | arith.factor;em.opt.U |
kcorr_y | Kcorr_y | K-correction for (Petrosian) UKIDSS Y magnitude | mag | arith.factor;em.IR.J |
kcorr_z | Kcorr_z | K-correction for (Petrosian) SDSS z magnitude | mag | arith.factor;em.opt.I |
mjd | Mjd | MJD of observation | d | time.epoch |
objid | Objid | SDSS ObjID (unique identifier) | N/A | meta.id;meta.main |
petror50_r | Petror50_r | SDSS radius containing 50% of Petrosian flux | arcsec | phys.angSize |
plate | Plate | SDSS plate ID | N/A | meta.id |
ra | Ra | RA (J2000) of galaxy | deg | pos.eq.ra;meta.main |
specclass | Specclass | SDSS spectral classification | N/A | src.spType |
specobjid | Specobjid | SDSS SpecObjID (unique identifier within spectral galaxies sample) | N/A | meta.id |
spectrum_snr | Spectrum_snr | Signal-to-noise ratio of SDSS spectrum | N/A | stat.snr |
ssp_age | Ssp_age | Age (SSP) | Myr | time.age |
ssp_age_err | Ssp_age_err | Age error (SSP) | Myr | stat.error;time.age |
ssp_chi2 | Ssp_chi2 | Goodness of fit (SSP) | N/A | stat.fit.chi2 |
ssp_met | Ssp_met | Metallicity (SSP) | N/A | phys.abund.Z |
ssp_met_err | Ssp_met_err | Metallicity error (SSP) | N/A | stat.error;phys.abund.Z |
ssp_radvel | Ssp_radvel | Radial velocity (SSP) | km/s | spect.dopplerVeloc.opt |
ssp_radvel_err | Ssp_radvel_err | Radial velocity error (SSP) | km/s | stat.error;spect.dopplerVeloc.opt |
ssp_veldisp | Ssp_veldisp | Velocity dispersion (SSP) | km/s | phys.veloc.dispersion |
ssp_veldisp_err | Ssp_veldisp_err | Velocity dispersion error (SSP) | km/s | stat.error;phys.veloc.dispersion |
z | Z | Galaxy redshift | N/A | src.redshift |
zconf | Zconf | SDSS redshift confidence | N/A | stat.fit.param;src.redshift |
zerr | Zerr | Uncertainty of galaxy redshift | N/A | stat.error;src.redshift |
zy_offset | Zy_offset | Offset applied to UKIDSS magnitudes to correct for mismatch with SDSS ones | mag | phot.mag;arith.diff |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
objid | Objid | SDSS ObjID (unique identifier) | N/A | meta.id;meta.main | 20 |
specobjid | Specobjid | SDSS SpecObjID (unique identifier within spectral galaxies sample) | N/A | meta.id | 20 |
mjd | Mjd | MJD of observation | d | time.epoch | 20 |
plate | Plate | SDSS plate ID | N/A | meta.id | 20 |
fiberid | Fiberid | SDSS fiber ID | N/A | meta.id | 20 |
ra | Ra | RA (J2000) of galaxy | deg | pos.eq.ra;meta.main | 20 |
dec | Dec | Dec (J2000) of galaxy | deg | pos.eq.dec;meta.main | 20 |
z | Z | Galaxy redshift | N/A | src.redshift | 20 |
zerr | Zerr | Uncertainty of galaxy redshift | N/A | stat.error;src.redshift | 20 |
zconf | Zconf | SDSS redshift confidence | N/A | stat.fit.param;src.redshift | 20 |
petror50_r | Petror50_r | SDSS radius containing 50% of Petrosian flux | arcsec | phys.angSize | 20 |
e_bv | E_bv | E(B-V) at this (l,b) from SFD98 | mag | phot.color.excess | 20 |
specclass | Specclass | SDSS spectral classification | N/A | src.spType | 20 |
corrmag_fuv | Corrmag_fuv | Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX FUV filter | mag | phot.mag;em.UV.FUV | 20 |
corrmag_nuv | Corrmag_nuv | Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX NUV filter | mag | phot.mag;em.UV.NUV | 20 |
corrmag_u | Corrmag_u | Galactic extinction corrected total (Petrosian) magnitude in SDSS u filter | mag | phot.mag;em.opt.U | 20 |
corrmag_g | Corrmag_g | Galactic extinction corrected total (Petrosian) magnitude in SDSS g filter | mag | phot.mag;em.opt.B | 20 |
corrmag_r | Corrmag_r | Galactic extinction corrected total (Petrosian) magnitude in SDSS r filter | mag | phot.mag;em.opt.R | 20 |
corrmag_i | Corrmag_i | Galactic extinction corrected total (Petrosian) magnitude in SDSS i filter | mag | phot.mag;em.opt.I | 20 |
corrmag_z | Corrmag_z | Galactic extinction corrected total (Petrosian) magnitude in SDSS z filter | mag | phot.mag;em.opt.I | 20 |
corrmag_y | Corrmag_y | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS Y filter | mag | phot.mag;em.IR.J | 20 |
corrmag_j | Corrmag_j | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS J filter | mag | phot.mag;em.IR.J | 20 |
corrmag_h | Corrmag_h | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS H filter | mag | phot.mag;em.IR.H | 20 |
corrmag_k | Corrmag_k | Galactic extinction corrected total (Petrosian) magnitude in UKIDSS K filter | mag | phot.mag;em.IR.K | 20 |
corrmag_fuv_err | Corrmag_fuv_err | Uncertainty of Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX FUV filter | mag | stat.error;phot.mag;em.UV.FUV | 20 |
corrmag_nuv_err | Corrmag_nuv_err | Uncertainty of Galactic extinction corrected total (Kron-like elliptical aperture) magnitude in GALEX NUV filter | mag | stat.error;phot.mag;em.UV.NUV | 20 |
corrmag_u_err | Corrmag_u_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS u filter | mag | stat.error;phot.mag;em.opt.U | 20 |
corrmag_g_err | Corrmag_g_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS g filter | mag | stat.error;phot.mag;em.opt.B | 20 |
corrmag_r_err | Corrmag_r_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS r filter | mag | stat.error;phot.mag;em.opt.R | 20 |
corrmag_i_err | Corrmag_i_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS i filter | mag | stat.error;phot.mag;em.opt.I | 20 |
corrmag_z_err | Corrmag_z_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in SDSS z filter | mag | stat.error;phot.mag;em.opt.I | 20 |
corrmag_y_err | Corrmag_y_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS Y filter | mag | stat.error;phot.mag;em.IR.J | 20 |
corrmag_j_err | Corrmag_j_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS J filter | mag | stat.error;phot.mag;em.IR.J | 20 |
corrmag_h_err | Corrmag_h_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS H filter | mag | stat.error;phot.mag;em.IR.H | 20 |
corrmag_k_err | Corrmag_k_err | Uncertainty of Galactic extinction corrected total (Petrosian) magnitude in UKIDSS K filter | mag | stat.error;phot.mag;em.IR.K | 20 |
kcorr_fuv | Kcorr_fuv | K-correction for (Kron-like elliptical aperture) GALEX FUV magnitude | mag | arith.factor;em.UV.FUV | 20 |
kcorr_nuv | Kcorr_nuv | K-correction for (Kron-like elliptical aperture) GALEX NUV magnitude | mag | arith.factor;em.UV.NUV | 20 |
kcorr_u | Kcorr_u | K-correction for (Petrosian) SDSS u magnitude | mag | arith.factor;em.opt.U | 20 |
kcorr_g | Kcorr_g | K-correction for (Petrosian) SDSS g magnitude | mag | arith.factor;em.opt.B | 20 |
kcorr_r | Kcorr_r | K-correction for (Petrosian) SDSS r magnitude | mag | arith.factor;em.opt.R | 20 |
kcorr_i | Kcorr_i | K-correction for (Petrosian) SDSS i magnitude | mag | arith.factor;em.opt.I | 20 |
kcorr_z | Kcorr_z | K-correction for (Petrosian) SDSS z magnitude | mag | arith.factor;em.opt.I | 20 |
kcorr_y | Kcorr_y | K-correction for (Petrosian) UKIDSS Y magnitude | mag | arith.factor;em.IR.J | 20 |
kcorr_j | Kcorr_j | K-correction for (Petrosian) UKIDSS J magnitude | mag | arith.factor;em.IR.J | 20 |
kcorr_h | Kcorr_h | K-correction for (Petrosian) UKIDSS H magnitude | mag | arith.factor;em.IR.H | 20 |
kcorr_k | Kcorr_k | K-correction for (Petrosian) UKIDSS K magnitude | mag | arith.factor;em.IR.K | 20 |
exp_radvel | Exp_radvel | Radial velocity (exp SFH) | km/s | spect.dopplerVeloc.opt | 20 |
exp_radvel_err | Exp_radvel_err | Radial velocity error (exp SFH) | km/s | stat.error;spect.dopplerVeloc.opt | 20 |
exp_veldisp | Exp_veldisp | Velocity dispersion (exp SFH) | km/s | phys.veloc.dispersion | 20 |
exp_veldisp_err | Exp_veldisp_err | Velocity dispersion error (exp SFH) | km/s | stat.error;phys.veloc.dispersion | 20 |
exp_tau | Exp_tau | Age (exp SFH) | Myr | time.age | 20 |
exp_tau_err | Exp_tau_err | Age error (exp SFH) | Myr | stat.error;time.age | 20 |
exp_met | Exp_met | Metallicity (exp SFH) | N/A | phys.abund.Z | 20 |
exp_met_err | Exp_met_err | Metallicity error (exp SFH) | N/A | stat.error;phys.abund.Z | 20 |
exp_chi2 | Exp_chi2 | Goodness of fit (exp SFH) | N/A | stat.fit.chi2 | 20 |
ssp_radvel | Ssp_radvel | Radial velocity (SSP) | km/s | spect.dopplerVeloc.opt | 20 |
ssp_radvel_err | Ssp_radvel_err | Radial velocity error (SSP) | km/s | stat.error;spect.dopplerVeloc.opt | 20 |
ssp_veldisp | Ssp_veldisp | Velocity dispersion (SSP) | km/s | phys.veloc.dispersion | 20 |
ssp_veldisp_err | Ssp_veldisp_err | Velocity dispersion error (SSP) | km/s | stat.error;phys.veloc.dispersion | 20 |
ssp_age | Ssp_age | Age (SSP) | Myr | time.age | 20 |
ssp_age_err | Ssp_age_err | Age error (SSP) | Myr | stat.error;time.age | 20 |
ssp_met | Ssp_met | Metallicity (SSP) | N/A | phys.abund.Z | 20 |
ssp_met_err | Ssp_met_err | Metallicity error (SSP) | N/A | stat.error;phys.abund.Z | 20 |
ssp_chi2 | Ssp_chi2 | Goodness of fit (SSP) | N/A | stat.fit.chi2 | 20 |
zy_offset | Zy_offset | Offset applied to UKIDSS magnitudes to correct for mismatch with SDSS ones | mag | phot.mag;arith.diff | 20 |
spectrum_snr | Spectrum_snr | Signal-to-noise ratio of SDSS spectrum | N/A | stat.snr | 20 |
VOResource XML (that's something exclusively for VO nerds)